GORACINGvalves.com
Search:
About Us
View Cart
My Account
Help / FAQ
Blog
Catalogs
Ferrea Valves
GRV Valves
Manley Valves
Returns
Shipping
Site Help / FAQ
SHOP BY ENGINE
Acura
Alfa Romeo
American Motors
Audi
BMW
Buick
Chevrolet
Chrysler
Citroen
Dodge
Ferrari
Fiat
Ford
General Motors
Geo
Honda
Hyundai
Lotus
Mazda
Mini Cooper
Mitsubishi
Nissan
Oldsmobile
Peugot
Plymouth
Pontiac
Saturn
Scion
Smart Car
Subaru
Suzuki
Toyota
Volkswagen
PART CATEGORIES
VALVES
Lash Caps
Spring Cups / Locators
Spring Keepers / Locks
Spring Retainers
Valve Guides
Valve Seals
Valve Springs
Join our mailing list!
Home
>
VALVES
>
Competition / Racing Valves
>
Manley Race Master Valves
We found 486 results matching your criteria.
Find by Pricing
Below 22 (12)
22 to 23.99 (112)
24 to 86.99 (119)
87 to 173.99 (8)
174 and Above (235)
Find by Brand
Manley (486)
Find by Head Diameter (millimeters)
25.01mm to 27mm Head Diameter (4)
27.01mm to 29mm Head Diameter (22)
29.01mm to 31mm Head Diameter (44)
31.01mm to 33mm Head Diameter (26)
33.01mm to 35mm Head Diameter (28)
35.01mm to 37mm Head Diameter (24)
37.01mm to 39mm Head Diameter (20)
39.01mm to 41mm Head Diameter (68)
41.01mm to 43mm Head Diameter (36)
43.01mm to 45mm Head Diameter (24)
45.01mm to 47mm Head Diameter (8)
47.01mm to 49mm Head Diameter (34)
49.01mm to 51mm Head Diameter (16)
51.01mm to 53mm Head Diameter (44)
53.01mm to 55mm Head Diameter (42)
55.01mm to 57mm Head Diameter (18)
57.01mm to 59mm Head Diameter (24)
59.01mm to 61mm Head Diameter (4)
Find by Overall Length (millimeters)
101.71mm to 103.65mm Overall Length (18)
103.66mm to 105.5mm Overall Length (4)
105.51mm to 108.56mm Overall Length (18)
108.57mm to 112mm Overall Length (6)
112.01mm to 116mm Overall Length (8)
116.01mm to 118.15mm Overall Length (32)
118.16mm to 123mm Overall Length (28)
123.01mm to 124.84mm Overall Length (28)
124.85mm to 126.75mm Overall Length (38)
126.76mm to 128.78mm Overall Length (54)
128.76mm to 131.57mm Overall Length (46)
131.58mm to 135mm Overall Length (26)
135.01mm to 136.65mm Overall Length (34)
136.66mm to 138.68mm Overall Length (30)
138.69mm to 141mm Overall Length (24)
141.01mm to 148mm Overall Length (28)
148.01mm and up Overall Length (6)
90.01mm to 97mm Overall Length (8)
97.01mm to 99.75mm Overall Length (38)
99.76mm to 101.70mm Overall Length (12)
Find by Stem Diameter (millimeters)
5.51mm to 6.03mm Stem Diameter (72)
6.9mm to 7.1mm Stem Diameter (74)
7.81mm to 8.02mm Stem Diameter (140)
8.67mm to 8.73mm Stem Diameter (140)
9.4mm and up Stem Diameter (30)
Up to 5.5mm Stem Diameter (30)
Find by Intake or Exhaust
Exhaust Valves (292)
Intake Valves (194)
Find by Head Diameter (inches)
1.000" to 1.120" Head Diameter (12)
1.121" to 1.180" Head Diameter (18)
1.181" to 1.250" Head Diameter (52)
1.251" to 1.320" Head Diameter (20)
1.321" to 1.385" Head Diameter (24)
1.386" to 1.450" Head Diameter (10)
1.451" to 1.550" Head Diameter (34)
1.551" to 1.660" Head Diameter (96)
1.661" to 1.800" Head Diameter (34)
1.801" to 1.940" Head Diameter (54)
1.941" to 2.080" Head Diameter (44)
2.081" to 2.125" Head Diameter (32)
2.126" to 2.200" Head Diameter (28)
2.201" to 2.300" Head Diameter (24)
2.301" and up Head Diameter (4)
Find by Overall Length (inches)
3.701" to 3.841" Overall Length (8)
3.842" to 3.945" Overall Length (38)
3.946" to 4.016" Overall Length (12)
4.017" to 4.100" Overall Length (18)
4.101" to 4.179" Overall Length (4)
4.180" to 4.304" Overall Length (24)
4.470" to 4.635" Overall Length (28)
4.636" to 4.764" Overall Length (32)
4.765" to 4.880" Overall Length (24)
4.881" to 4.990" Overall Length (50)
4.991" to 5.050" Overall Length (46)
5.051" to 5.125" Overall Length (38)
5.126" to 5.246" Overall Length (38)
5.247" to 5.325" Overall Length (4)
5.326" to 5.375" Overall Length (34)
5.376" to 5.474" Overall Length (32)
5.475" to 5.610" Overall Length (24)
5.611" to 5.999" Overall Length (32)
Find by Stem Diameter (inches)
.2323" to .2374" Stem Diameter (72)
.2717" to .2756" Stem Diameter (74)
.3075" to .3085" Stem Diameter (8)
.310" to .3157" Stem Diameter (132)
.3415" to .3438" Stem Diameter (140)
.3705" and up Stem Diameter (30)
11/32" Stem Diameter (140)
3/8" Stem Diameter (30)
5/16" Stem Diameter (70)
Up to .2165" Stem Diameter (30)
Sort By:
Price: Low to High
Price: High to Low
Most Popular
Title
Manufacturer
Newest
Oldest
Availability
10 per page
20 per page
40 per page
60 per page
100 per page
Page
of 49
11615-1 30 mm X 4.587" Exhaust Manley Race Master Valves Fits: Ford 4V DOHC Modular
GoRacingValves Price:
$21.70
11615-1 30 mm Exhaust Ford 4V DOHC Modular
11616-1 37 mm X 5.339" Intake Manley Race Master Valves Fits: Ford 4V DOHC Modular
GoRacingValves Price:
$21.70
11616-1 37 mm Intake Ford 4V DOHC Modular
11617-1 31 mm X 4.587" Exhaust Manley Race Master Valves Fits: Ford 4V DOHC Modular
GoRacingValves Price:
$21.70
11617-1 31 mm Exhaust Ford 4V DOHC Modular
11618-1 38 mm X 5.339" Intake Manley Race Master Valves Fits: Ford 4V DOHC Modular
GoRacingValves Price:
$21.70
11618-1 38 mm Intake Ford 4V DOHC Modular
11630-1 34 mm X 4.620" Intake Manley Race Master Valves Fits: Ford 3V Modular
GoRacingValves Price:
$21.70
11630-1 34 mm Intake Ford 3V Modular
11632-1 35 mm X 4.620" Intake Manley Race Master Valves Fits: Ford 3V Modular
GoRacingValves Price:
$21.70
11632-1 35 mm Intake Ford 3V Modular
11634-1 44.5 mm X 4.630" Intake Manley Race Master Valves Fits: Ford 2V SOHC Modular
GoRacingValves Price:
$21.70
11634-1 44.5 mm Intake Ford 2V SOHC Modular
11635-1 34 mm X 4.650" Exhaust Manley Race Master Valves Fits: Ford 2V SOHC Modular
GoRacingValves Price:
$21.70
11635-1 34 mm Exhaust Ford 2V SOHC Modular
11636-1 44.5 mm X 4.705" Intake Manley Race Master Valves Fits: Ford 2V SOHC Modular
GoRacingValves Price:
$21.70
11636-1 44.5 mm Intake Ford 2V SOHC Modular
11637-1 36 mm X 4.650" Exhaust Manley Race Master Valves Fits: Ford 2V SOHC Modular
GoRacingValves Price:
$21.70
11637-1 36 mm Exhaust Ford 2V SOHC Modular